Rick Kretschmer's License Plate Archives |
This page features expired license plates from U.S. states Ohio through Wyoming that I'm offering for trade or sale. New plates were last added on July 27, 2024. This page was last updated on August 19, 2024.Latest noteworthy updates to this page, other than the addition and removal of plates in my trade box:
|
|
These real, expired license plates are for collecting purposes only, and are not legal for street use on any vehicle, except possibly in some specific cases under state Year of Manufacture laws. I make no claim that any of these license plates qualify for Year of Manufacture use.
Please note that, while I do enjoy trades, trading usually only makes sense to me if you can offer something in trade that's on my want list. Otherwise, there's no point. I would only be trading plates I don't want for different plates I don't want. If you have nothing on my want list, you're welcome to buy what you want instead.
Please note that this is not some fancy e-commerce online store where you can put items in a "shopping cart" and then "check out" and pay, all in one visit. You will need to make a list of the items you want, and then send that list and your zip code or country to me in an e-mail, so that I can verify that the plates you want are still available and give you a final price to pay and payment instructions.
All plates shown are the actual plates you will receive, except possibly in a few cases that are specifically noted otherwise. Click on any thumbnail image below to see a larger photo of that plate.
(There's no sigificance to the different color prices. It's just a way for me to keep better track of my inventory.)
United States, Alabama to North Dakota | ||||||
Back to Rick's Trade Box – U.S. states A-I for more U.S. plates from Alabama to Iowa. | ||||||
Back to Rick's Trade Box – U.S. states K-N for more U.S. plates from Kansas to North Dakota. | ||||||
United States, Ohio to Wyoming | ||||||
Ohio | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
---|---|---|---|---|---|---|
1965 | passenger car | 43687 | good | $8 | All numeric = Franklin County (Columbus). | |
1970 | passenger car | 4165 PP | good | $5 | PP suffix = Montgomery County (Dayton). Some rust on the back of the plate. | |
1971 | passenger car | 3149 DD | very good, good | $15 for pair | DD suffix = Hamilton County (Cincinnati). Bottom plate is cracked above the lower left bolt hole. Selling as a pair only. Who doesn't like a nice pair of Double D's? | |
undated | passenger car | X 367 M | very good plus; very good | $15 for pair | Undated, unstickered plates were used 1976-77. X-M = Athens County. Will split pair; $8 for VG+ plate, $7 for VG plate. | |
undated | passenger car | JHK-164 | very good minus | $4 | Butler County. Circa 1990s. | |
Oklahoma | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1966 | passenger car | ZM-786 | very good | $35 | ZM = Tulsa County. | |
1968 | house trailer | 93-811 | mint | $5 | ||
1969 | passenger car | PT-2047 | good | $18 | PT = Pottawatomie County (Shawnee). | |
1969 | passenger car | PT-4207 | good | $18 | PT = Pottawatomie County (Shawnee). | |
1974 | passenger car | YB-9303 | good | $12 | Since the 1974 plates were destroyed in a prison fire, instead, 1973 plates were renewed with a 1974 sticker. Yx = Oklahoma County (Oklahoma City). | |
1975 | rental trailer | 6320 | very good plus | $5 | Never used. | |
1976 | passenger car | JA-6613 | very good minus | $10 | JA = Jackson County (Altus). | |
1976 | passenger car | PT-4208 | very good minus | $10 | PT = Pottawatomie County (Shawnee). | |
1978 | passenger car | PT-4208 | very good minus | $10 | PT = Pottawatomie County (Shawnee). | |
1978 | passenger car | PT-4209 | very good minus | $10 | PT = Pottawatomie County (Shawnee). | |
7/1980 | passenger car | PT-4207 | good plus | $12 | PT = Pottawatomie County (Shawnee). | |
8/1980 | passenger car | PT-4208 | good minus | $8 | PT = Pottawatomie County (Shawnee). | |
12/1988 | passenger car | CHG-712 | very good | $10 | County undetermined. | |
Oregon | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1982-83 | big-rig truck permit | JT 6549 | very good minus | $12 | P.U.C. stands for Public Utilities Commission, which regulated commercial trucking. Such permits were used before the days of apportioned plates. Plate dimensions are 12" by 4-3/4". | |
Pennsylvania | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1939 | passenger car | GF258 | good, good minus | $60 for pair | Original paint! 1939 was a notoriously bad paint year for Pennsylvania plates, and most are missing most of their paint, are badly faded, or have been repainted. This pair is in unusually nice condition for still having its original paint. Selling as a pair only. | |
1958 | passenger car | B27-198 | very good minus | $20 | Hard-to-find natural 1958 without subsequent year stickers. Matching registration card included. | |
1958 | sample | PA0-000 | very good | $30 | This is an unfinished version 2 1958 sample plate. Version 2 plates have no tab slot. The plate is made of aluminum, and only a small amount of blue paint, visible as horizontal lines on the top 1/3 of the plate, was applied to the front. On the back of the plate, the leftmost 3 inches is unpainted, while the rest of it is painted dark blue. | |
1958 | sample | PA0-000 | very good | $30 | This is an unfinished version 2 1958 sample plate. Version 2 plates have no tab slot. The plate is made of aluminum, and only a small amount of blue paint, visible as horizontal lines on the top 1/3 of the plate, was applied to the front. The back of the plate is painted dark blue. | |
1958 | sample | PA0-000 | very good | $30 | This is an unfinished version 2 1958 sample plate. Version 2 plates have no tab slot. The plate is made of aluminum, and only a small amount of blue paint, visible as horizontal lines on the bottom 1/3 of the plate, was applied to the front. The back of the plate is painted dark blue. | |
1964 | suburban | QD2-167 | very good | $15 | "Suburban" plates were issued to station wagons, 1960 to 1964 only. | |
1970 | motorcycle | 6S122 | very good minus* | $15 | Natural registration. Dimensions are 8" by 4-1/2". *Two extra drilled holes at top, torn metal under and around the right one. | |
10/1983 | truck | CH-45567 | very good minus | $10 | ||
8/1998 | motorcycle | 2FK7M | good plus | $8 | Dimensions are 8" by 4-1/2". Discolored yellow characters. | |
Rhode Island | ||||||
Sorry, nothing currently available. | ||||||
South Carolina | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
4/2005 | optional | 721 3AT | very good plus | $20 | New 4/2024! In God We Trust no-extra-cost optional passenger car plate. Natural expiration. | |
1/2009 | optional | 305 7DU | very good | $10 | New 4/2024! In God We Trust no-extra-cost optional passenger car plate. Natural expiration. | |
South Dakota | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1977 | National Guard | 2571 | excellent minus | $20 | Never used. | |
Tennessee | ||||||
Sorry, nothing currently available. | ||||||
Texas | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1963 | farm truck tractor | L-1668 | very good minus | $30 | A farm truck tractor is the cab portion of a tractor-trailer, used for agricultural purposes only. | |
1973 | 72-hour permit | 20629S | very good plus | $1 | Temporary cardboard plate. Never used. | |
1974 | one trip tag | 4296N | excellent minus | $1 | Temporary cardboard plate. Never used. | |
1974 | token trailer | Z19-811 | very good plus | $10 | This plate type issued to semi-trailers. Never used. | |
1975 | passenger car | BWQ-276 | very good | $10 | ||
1975 | private bus | U42-884 | very good plus | $5 | Never issued. | |
9/1984 | passenger car | WNV-243 | very good | $3 | "W" made with an upside-down "M" die. Plate was folded in half and straightened out again; there's a crease running vertically just to the right of the "V" in the plate number. | |
11/1984 | passenger car | WXS-374 | very good minus | $10 | "W" made with an upside-down "M" die. | |
3/1988 | permit | 17P-241 | excellent minus | $5 | I beleive "permit" plates were issued to oil well maintenance vehicles. | |
3/1994 | combination | 2AL-639 | excellent minus | $5 | This plate type is issued to big-rig truck tractors. Unused; would be in mint condition except for the blemish on the number "9", which is not nearly as obvious as it appears in the photo. | |
undated | passenger car | 934 GRD | good, very good minus | $12 for pair | The G series was issued in 2005. Will split pair; $5 for G (top) plate; $7 for VG- (bottom) plate. | |
Utah | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
undated | specialty | 2241F | excellent minus | $15 | This is a real Utah plate made with a blank area to the left where stickers were meant to be applied for various specialty plate types. The "This Is The Place" graphics were not state authorized. | |
Vermont | ||||||
Sorry, nothing currently available. | ||||||
Virginia | ||||||
All Virginia passenger car plates dated 1974 and later ON SALE! Take 25% off the
prices shown below! (For example, if it says $8, it's really $6. If it says $20, it's really $15.) | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
1945 | passenger car | 153-973 | very good minus | $50 | Only single plates, not pairs, were issued in 1945. Plate dimensions are 11-3/4" by 5-3/8". | |
1946 | passenger car | 191-021 | fair | $30 | Only single plates, not pairs, were issued in 1946. Torn upper left bolt hole. Plate dimensions are 11-3/4" by 5-3/8". | |
1958 | passenger car | 199-544 | fair plus | $8 | ||
1967 | city strip | 23757 | mint | $10 | City of Hampton "city strip". These were used to show that vehicle property taxes had been paid to the city. That dark smudge on the right edge is a fingerprint in black paint from the time of manufacture. | |
1967 | motorcycle | 5762 | excellent minus | $45 | Never used! Would be in mint condition if not for some minor rub marks from storage. Smudge at the bottom left corner is fingerprint made of black paint. | |
1969 | passenger car | 487-752 | very good minus | $8 | ||
1972 | reserved number | 5-882 | very good; good plus | $50 for pair | Selling as a pair only. | |
1972 | passenger car | DJZ-333 | very good; good minus | $20 for pair | Selling as a pair only. | |
1973 | car trailer | C/T 45-058 | excellent | $10 | Never used! Would be in mint condition if not for some minor rub marks from storage. A "car trailer" is a lightweight personal trailer, such as a boat trailer or camping trailer, that can be pulled by a car. | |
1974 | vehicle permit | 72 | very good plus | $15 | Augusta County Inoperable Vehicle tax plate. Colors are black on white. Those marks above the "U" at the top edge are not scrapes, but rather extra black paint applied during manufacture. Plate dimensions are 8" by 3-7/16". | |
8/1974 | passenger car | EPF-168 | very good | $8 | Natural expiration. | |
1975 | business permit | 470 | very good | $10 | Westmoreland County Trailer Lot permit plate. Colors are dark green on white. Plate dimensions are 8" by 3-7/16". | |
3/1975 | light truck | PTG-578 | very good | $12 | Never used! Missing paint on the embossed month and year; easily touched up. | |
4/1976 | passenger car | GYF-648 | very good plus; very good minus | $30 for pair | Natural expiration. Selling as a pair only. | |
1/1979 | truck | T198-850 | very good; good plus | $15 for pair | Selling as a pair only. | |
9/1979 | passenger car | ATM-552 | very good minus | $5 | ||
1/1980 | passenger car | KDN-537 | very good minus | $5 | ||
8/1980 | passenger car | SNJ-335 | very good minus | $7 | Natural expiration. | |
2/1981 | passenger car | GXG-617 | good plus; good minus | $20 for pair | Selling as a pair only. | |
4/1981 | passenger car | VLE-423 | very good plus | $8 | Natural expiration. | |
7/1981 | motorcycle | 146113 | very good plus | $15 | ||
9/1981 | passenger car | NEF-790 | very good minus | $5 | ||
2/1982 | passenger car | XZL-211 | very good | $7 | Natural expiration. | |
6/1982 | passenger car | MKM-966 | good; good minus | $20 for pair | Selling as a pair only. | |
7/1982 | motorcycle | 457071 | very good plus | $8 | Natural expiration. | |
9/1982 | passenger car | YWS-864 | excellent minus; good plus | $14 for pair | Natural expiration. Will split pair; $9 for EX- plate, $5 for G+ plate. | |
4/1984 | passenger car | YVP-496 | very good | $6 | ||
12/1985 | passenger car | EAL-431 | excellent minus | $8 | ||
1/1987 | passenger car | GTT-877 | excellent minus; good plus | $12 for pair | Will split pair; $8 for EX- plate, $4 for G+ plate. | |
1/1987 | passenger car | GUL-352 | excellent minus | $8 | ||
5/1993 | passenger car | DIH-577 | very good | $6 | ||
7/2001 | specialty | ACU-6486 | very good | $10 | Graphic design featuring a beach-to-mountains landscape. | |
7/2004 | specialty | ADN-8892 | very good | $10 | New 7/2024! Graphic design featuring a beach-to-mountains landscape. | |
Washington (state) | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
6/1998 | hulk hauler | 0536 C | excellent minus | $20 | Oddball plate type. Natural expiration; never used. | |
6/2001 | truck | A22440I | very good | $4 | Natural expiration. | |
Washington, D.C. | ||||||
See District of Columbia. | ||||||
West Virginia | ||||||
Sorry, nothing currently available. | ||||||
Wisconsin | ||||||
Sorry, nothing currently available. | ||||||
Wyoming | ||||||
Date | Type | Serial | Grade | Price | Image | Comments |
5/1993 | house trailer | 2 H/T 1574 | very good | $5 | 2 = Laramie County (Cheyenne). | |
10/1993 | trailer | 2 TRL 855 A/D | very good plus | $5 | 2 = Laramie County (Cheyenne). Natural expiration. | |
United States, Alabama to North Dakota | ||||||
Back to Rick's Trade Box – U.S. states A-I for more U.S. plates from Alabama to Iowa. | ||||||
Back to Rick's Trade Box – U.S. states K-N for more U.S. plates from Kansas to North Dakota. | ||||||
U.S. Territories and Other Countries | ||||||
Continue to Rick's Trade Box – Non-U.S. for plates from overseas U.S. territories, Canada, and the rest of the world. |
Reserve and buy plate(s) or propose a trade.
What to do or where else to look if you didn't find what you're looking for here.
Related pages on this site |
Elsewhere on the web |
This page is W3C valid |